mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 100 ITEM 000
Tariff 100   Item 000
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  10/15/2011
 
Zone 1 2 3 4 5 6 7
MINIMUM 2900 4600 6300 6900 7700 8400 9000
L500 722 1539 2079 2310 2541 2772 3003
500 578 1233 1663 1848 2033 2218 2402
1000 462 985 1330 1478 1626 1775 1922
2000 416 887 1198 1330 1464 1596 1730
5000 374 798 1077 1198 1317 1436 1557
10000 299 638 862 958 1053 1150 1245
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  10/15/2011
 
 
000 100 200 300 ZONE