mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 100 ITEM 100
Tariff 100   Item 100
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  10/15/2011
 
Zone 1 2 3 4 5 6 7
MINIMUM 2900 4600 6300 6900 7700 8400 9000
L500 650 1386 1871 2079 2287 2495 2703
500 520 1109 1497 1663 1830 1996 2162
1000 416 886 1197 1331 1464 1597 1729
2000 374 798 1078 1197 1317 1436 1557
5000 337 718 970 1078 1185 1294 1401
10000 269 574 776 862 948 1034 1121
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  10/15/2011
 
 
000 100 200 300 ZONE