mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 100 ITEM 100
Tariff 100   Item 100
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  08/01/2008
 
Zone 1 2 3 4 5 6 7
MINIMUM 2800 4400 6000 6600 7300 8000 8600
L500 619 1320 1782 1980 2178 2376 2574
500 495 1056 1426 1584 1742 1901 2059
1000 396 844 1140 1267 1394 1521 1647
2000 356 760 1027 1140 1254 1368 1483
5000 321 684 924 1027 1129 1232 1335
10000 256 547 739 821 903 985 1067
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  08/01/2008
 
 
000 100 200 300 ZONE