mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 100 ITEM 200
Tariff 100   Item 200
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  08/01/2008
 
Zone 1 2 3 4 5 6 7
MINIMUM 2800 4400 6000 6600 7300 8000 8600
L500 550 1174 1584 1760 1936 2112 2288
500 440 938 1267 1408 1549 1690 1830
1000 352 751 1014 1126 1239 1352 1464
2000 317 676 912 1014 1115 1216 1318
5000 285 608 821 912 1003 1095 1186
10000 228 487 656 730 803 876 949
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  08/01/2008
 
 
000 100 200 300 ZONE