mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 100 ITEM 300
Tariff 100   Item 300
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  10/15/2011
 
Zone 1 2 3 4 5 6 7
MINIMUM 2900 4600 6300 6900 7700 8400 9000
L500 505 10778 1455 1617 1779 1940 2102
500 404 863 1164 1294 1423 1552 1682
1000 323 689 931 1035 1139 1242 1345
2000 291 621 838 931 1025 1118 1211
5000 262 559 754 838 922 1005 1089
10000 209 447 604 671 738 804 872
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  10/15/2011
 
 
000 100 200 300 ZONE