mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 100 ITEM 300
Tariff 100   Item 300
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  08/01/2008
 
Zone 1 2 3 4 5 6 7
MINIMUM 2800 4400 6000 6600 7300 8000 8600
L500 481 1026 1386 1540 1694 1848 2002
500 385 822 1109 1232 1355 1478 1602
1000 308 657 887 986 1084 1183 1281
2000 277 591 798 887 976 1065 1153
5000 249 532 718 798 878 958 1037
10000 199 426 575 639 703 766 830
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  08/01/2008
 
 
000 100 200 300 ZONE