mats logo
 
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 200 ITEM 000
Tariff 200   Item 000
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  10/15/2011
 
Zone 1 2 3 4 5 6 7
1 skid 4200 8000 10700 11900 13100 14300 15200
2 skids 7800 14400 19200 21300 23600 25600 27300
3 skids 11000 21500 29600 38200 35300 68400 40900
4 skids 13900 28700 38400 42500 47100 51300 54600
Additional 3500 7200 9700 10700 11900 12900 13600
+2000 lbs 434 889 1201 1328 1467 1594 1709
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  10/15/2011
 
 
000 100 200 300 ZONE