mats logo
 
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 200 ITEM 000
Tariff 200   Item 000
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  08/01/2008
 
Zone 1 2 3 4 5 6 7
1 skid 4000 7600 10200 11300 12500 13600 14500
2 skids 7400 13700 18300 20300 22500 24400 26000
3 skids 10500 20500 28200 31200 33600 36600 39000
4 skids 13200 27300 36600 40500 44900 48900 52000
Additional 3300 6900 9200 10200 11300 12300 13000
+2000 lbs 413 847 1144 1265 1397 1518 1628
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  08/01/2008
 
 
000 100 200 300 ZONE