mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 200 ITEM 100
Tariff 200   Item 100
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  10/15/2011
 
Zone 1 2 3 4 5 6 7
1 skid 3885 7245 9660 10710 11865 12915 13650
2 skids 7140 13020 18375 19215 21315 22995 24570
3 skids 10080 19320 26670 29505 31815 34545 36855
4 skids 12600 25830 34545 38325 42420 46200 49120
Additional 3150 6405 8715 9660 10710 11550 12285
+2000 lbs 391 795 1084 1199 1328 1444 1531
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  10/15/2011
 
 
000 100 200 300 ZONE