mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 200 ITEM 100
Tariff 200   Item 100
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  08/01/2008
 
Zone 1 2 3 4 5 6 7
1 skid 3700 6900 9200 10200 11300 12300 13000
2 skids 6800 12400 17500 18300 2030 21900 23400
3 skids 9600 18400 25400 28100 30300 32900 35100
4 skids 1200 24600 32900 36500 40400 44000 46800
Additional 3000 6100 8300 9200 10200 11000 11700
+2000 lbs 372 757 1032 1142 1265 1375 1458
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  08/01/2008
 
 
000 100 200 300 ZONE