mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 200 ITEM 200
Tariff 200   Item 200
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  10/15/2011
 
Zone 1 2 3 4 5 6 7
1 skid 33600 6405 8610 9555 10395 11340 12180
2 skids 6300 11445 15435 17010 18900 20475 21840
3 skids 8820 17220 23730 26145 28245 30765 32760
4 skids 11130 22890 30765 34020 34545 41055 43680
Additional 2772 5775 7623 8556 9471 10280 11172
+2000 lbs 347 722 953 1069 1184 1285 1358
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  10/15/2011
 
 
000 100 200 300 ZONE