mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 200 ITEM 200
Tariff 200   Item 200
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  08/01/2008
 
Zone 1 2 3 4 5 6 7
1 skid 3200 6100 8200 9100 9900 10800 11600
2 skids 6000 10900 147800 16200 18000 19500 20800
3 skids 8400 16400 22600 24900 26900 29300 31200
4 skids 10600 21800 29300 32400 329000 39100 41600
Additional 2640 5500 7260 8140 9020 9790 10340
+2000 lbs 330 688 908 1018 1128 1224 1293
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  08/01/2008
 
 
000 100 200 300 ZONE