mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 200 ITEM 300
Tariff 200   Item 300
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  10/15/2011
 
Zone 1 2 3 4 5 6 7
1 skid 2940 5565 7455 8295 9135 9975 10710
2 skids 5460 10080 13440 14910 16590 17955 19110
3 skids 7770 15015 20685 22890 24780 26880 28665
4 skids 9765 20160 26880 29820 33075 36015 38115
Additional 2426 4967 6699 7392 8201 9009 9587
+2000 lbs 303 622 838 924 1026 1127 1199
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  10/15/2011
 
 
000 100 200 300 ZONE