mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 200 ITEM 300
Tariff 200   Item 300
 FOR THE ACCOUNT OF:  
 NAME:    EFFECTIVE DATE:  08/01/2008
 
Zone 1 2 3 4 5 6 7
1 skid 2800 5300 7100 7900 8700 9500 10200
2 skids 5200 9600 12800 14200 15800 17100 18200
3 skids 7400 14300 19700 21800 23600 25600 27300
4 skids 9300 19200 25600 28400 31500 34300 36300
Additional 2310 4730 6380 7040 7810 8580 9130
+2000 lbs 289 592 798 880 977 1073 1142
Areas within the same commercial zone are Zone 1
 NAME:    NAME:  
 COMPANY:    COMPANY:  MATS, INC
 DATE:    DATE:  08/01/2008
 
 
000 100 200 300 ZONE