mats logo
 
TARIFF 400 ITEM 000
Tariff 400   Item 000
FOR THE ACCOUNT OF:  
NAME:   EFFECTIVE DATE:   08/01/2008
 
Chicago and Minneapolis
  Line Haul ABC D E F G H I J
MIN 3500 6000 6600 7300 7900 8400 9000 9500 10100
CWT 828 1725 1857 1984 2020 2052 2192 2512 2694
MWT 828 1618 1730 1887 1931 1984 2119 2192 2300
5WMT 765 1288 1412 1453 1500 1513 1554 1687 1728
 
Minneapolis
  Line Haul ABC D E F G H I J
MIN 3500 2500 3100 3800 4400 4900 5500 6000 6600
CWT 828 897 1029 1156 1191 1223 1364 1684 1866
MWT 828 790 902 1058 1102 1156 1290 1364 1472
5WMT 765 524 648 689 736 748 790 923 964
 
NAME:   NAME:  
COMPANY:   COMPANY: MATS, INC
DATE:   DATE:   08/01/2008
 
 
000 100 200 300 POINTS