mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 400 ITEM 100
Tariff 400   Item 100
FOR THE ACCOUNT OF:  
NAME:   EFFECTIVE DATE:   08/01/2008
 
Chicago and Minneapolis
  Line Haul ABC D E F G H I J
MIN 3500 5900 6400 7300 7900 8400 9000 9500 10100
CWT 745 1552 1671 1786 1818 1846 1973 2261 2425
MWT 745 1456 1557 1698 1737 1786 1907 1973 2070
5WMT 688 1159 1271 1308 1350 1361 1399 1519 1555
 
Minneapolis
  Line Haul ABC D E F G H I J
MIN 3500 2400 2900 3800 4400 4900 5500 6000 6600
CWT 745 806 925 1040 1071 1101 1228 1516 1679
MWT 745 711 812 952 992 1040 1161 1228 1325
5WMT 688 471 583 620 662 673 711 831 867
 
NAME:   NAME:  
COMPANY:   COMPANY: MATS, INC
DATE:   DATE:   08/01/2008
 
 
000 100 200 300 POINTS