mats logo
 ;
 
 
Home
Who We Are
Tariffs
What We Offer
Services
Contact Us
Jobs Opportunities
TARIFF 400 ITEM 200
Tariff 400   Item 200
FOR THE ACCOUNT OF:  
NAME:   EFFECTIVE DATE:   08/01/2008
 
Chicago and Minneapolis
  Line Haul ABC D E F G H I J
MIN 3500 5700 6200 7300 7900 8400 9000 9500 10100
CWT 663 1380 1485 1588 1615 1641 1754 2010 2155
MWT 663 1294 1384 1508 1543 1588 1694 1754 1839
5WMT 612 1030 1130 1162 1200 1210 1244 1350 1382
 
Minneapolis
  Line Haul ABC D E F G H I J
MIN 3500 2200 2700 3800 4400 4900 5500 6000 6600
CWT 663 717 823 925 953 979 1091 1347 1492
MWT 663 633 722 846 881 925 1032 1091 1177
5WMT 612 419 518 551 589 598 663 738 771
 
NAME:   NAME:  
COMPANY:   COMPANY: MATS, INC
DATE:   DATE:   08/01/2008
 
 
000 100 200 300 POINTS